<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KyleGoen.com &#187; USA Today</title>
	<atom:link href="http://kylegoen.com/tag/usa-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylegoen.com</link>
	<description>Missional living, church planting, church life</description>
	<lastBuildDate>Fri, 23 Mar 2012 08:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young Adults Less Religious</title>
		<link>http://kylegoen.com/2010/02/17/young-adults-less-religious/</link>
		<comments>http://kylegoen.com/2010/02/17/young-adults-less-religious/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:57:31 +0000</pubDate>
		<dc:creator>kylegoen</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://kylegoen.com/?p=1215</guid>
		<description><![CDATA[From a USA Today article published today&#8230;. Millennials are significantly more likely than young adults in earlier generations to say they don&#8217;t identify with any religious group. Among Millennials, 26% cite no religious identity, compared with 20% for most members of Generation X (born 1965-1980) at the same ages, and 13% for most Baby Boomers [...]]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://www.usatoday.com/" target="_blank">USA Today</a> article published today&#8230;.</p>
<p><em>Millennials are significantly more likely than young adults in earlier generations to say they don&#8217;t identify with any religious group. Among Millennials, 26% cite no religious identity, compared with 20% for most members of Generation X (born 1965-1980) at the same ages, and 13% for most Baby Boomers (born 1946-1964) at those ages.</em></p>
<p><em>Worship attendance is sliding steadily, too: 18% of Millennials say they attend worship nearly every week or more often, vs. 21% of Gen Xers when they were in their 20s and 26% of Boomers at those ages. (Cathy Lyn Grossman, author)<br />
</em></p>
<p>Read the entire article <a href="http://www.usatoday.com/news/religion/2010-02-17-pewyouth17_ST_N.htm" target="_blank">here</a>.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kylegoen.com/2010/02/17/young-adults-less-religious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence of a Father</title>
		<link>http://kylegoen.com/2009/08/28/the-influence-of-a-father/</link>
		<comments>http://kylegoen.com/2009/08/28/the-influence-of-a-father/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:01:41 +0000</pubDate>
		<dc:creator>kylegoen</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://kylegoen.com/?p=1001</guid>
		<description><![CDATA[Here is a very good article about the influence of a father on a man. Bill Gates Sr. and his son.]]></description>
			<content:encoded><![CDATA[<p>Here is a very good <a href="http://www.usatoday.com/news/nation/2009-08-27-billgates_N.htm" target="_blank">article</a> about the influence of a father on a man. Bill Gates Sr. and his son.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylegoen.com/2009/08/28/the-influence-of-a-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

